4611 Pescadero Ave / San Diego CA Ocean Beach Ocean View
This Single Family home for sale in San Diego CA has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $795,000. Built in 1968, the Single Family home offers 1650 square feet of living space. For more information about MLS Number 100034394 or other homes for sale in the 92107 area of San Diego, contact Joanne Brand with Current Brand Realty.
Not the right house for you? Go Back to Previous Page
|
Price: $795,000 |
| Bedroom(s): | 3 |
| Bathroom(s): | 2 |
| Year Built: | 1968 |
| Sq Foot: | 1650 |
| MLS#: | 100034394 |
|
|
| Attributes | Pet-Friendly, Single-Family, Sun Room, West of I-5, Three Bedroom, Scenic, Panoramic View, Ocean View, Near Water, Mature Home, Single-Story |
| Community Pool | |
| Cooling System | No Known Cooling System |
| County | San Diego |
| Features | Has Entry Steps, Dishwasher, Garage Door Opener, Range/Oven, Refrigerator, Linoleum/Vinyl, Carpet, Closet Full Sized Laundry, Electric Laundry, Detached, Cable (coaxial) |
| Fireplace | 2 Fireplaces, FP in Family Room, FP in Living Room |
| Heating System | Forced Air Unit |
| Kitchen Amenities | Dishwasher, Range/Oven, Refrigerator |
| Lot Dimensions | 4000-7, 499 SF |
| Other Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Area, Family Room, Formal Entry, Master Bdrm (2), Master Retreat, MBR Entry Level, Sun Room |
| Parking / Garage | 2 Car Garage, Detached, 2 Non-Garage space(s), Driveway |
| Planned Community | Ocean Beach |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Composition |
| Stories | 1 Story |
| Zip Code | 92107 |
| Listing Courtesy Of | Windermere Pacific Coast Prop. |