4412 Pescadero Ave / San Diego CA Ocean Beach Ocean View
This Single Family home for sale in San Diego CA has 5 bedroom(s) and 4 bathroom(s) and is currently listed for $1,250,000. Built in 1954, the Single Family home offers 3954 square feet of living space. For more information about MLS Number 100018033 or other homes for sale in the 92107 area of San Diego, contact Joanne Brand with Current Brand Realty.
Not the right house for you? Go Back to Previous Page
|
Price: $1,250,000 |
| Bedroom(s): | 5 |
| Bathroom(s): | 4 |
| Year Built: | 1954 |
| Sq Foot: | 3954 |
| MLS#: | 100018033 |
|
|
| Attributes | Pet-Friendly, RV Park, Single-Family, Health Facility, West of I-5, 5 or More Bedroom, Scenic, Ocean View, Near Water, Panoramic View, Mature Home, Vintage Home, Two-Story, Luxury |
| Community Pool | |
| Cooling System | No Known Cooling System |
| County | San Diego |
| Features | No Elevator, Has Entry Steps, Dishwasher, Garage Door Opener, Range/Oven, Refrigerator, Wood Floors, Laundry Room, Gas Laundry, Detached, Cable (coaxial) |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Range/Oven, Refrigerator |
| Lot Dimensions | 4000-7, 499 SF |
| Other Rooms | Bedroom(s) Entry Level, Bonus Room, Exercise Room, Family Room, Guest Maid, Master Bdrm (2), MBR Entry Level, Office, Den, Dining Area |
| Parking / Garage | 2 Car Garage, Attached, 1 Non-Garage space(s), Uncovered |
| Planned Community | Ocean Beach |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Composition |
| Stories | 2 Story |
| Zip Code | 92107 |
| Listing Courtesy Of | Windermere Pacific Coast Prop. |