4565 Orchard Ave / San Diego CA Ocean Beach Ocean View
This Single Family home for sale in San Diego CA has 4 bedroom(s) and 4 bathroom(s) and is currently listed for $1,159,000. Built in 1950, the Single Family home offers 1894 square feet of living space. For more information about MLS Number 120001092 or other homes for sale in the 92107 area of San Diego, contact Joanne Brand with Current Brand Realty.
Not the right house for you? Go Back to Previous Page
|
Price: $1,159,000 |
| Bedroom(s): | 4 |
| Bathroom(s): | 4 |
| Year Built: | 1950 |
| Sq Foot: | 1894 |
| MLS#: | 120001092 |
|
|
| Attributes | Pool, Spa, Pet-Friendly, Single-Family, West of I-5, Private Spa, Four Bedroom, Scenic, Ocean View, Near Water, Panoramic View, Mature Home, Vintage Home, Luxury |
| Community Pool | |
| Cooling System | No Known Cooling System |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Dishwasher, Disposal, Garage Door Opener, Pool/Spa/Equipment, Range/Oven, Refrigerator, Wood Floors, Tile, Carpet, Closet Stacked Laundry, Detached, Cable (coaxial) |
| Fireplace | 3 Fireplaces, FP in Living Room, FP in Family Room, Patio/Outdoors |
| Heating System | |
| Kitchen Amenities | Dishwasher, Disposal, Range/Oven, Refrigerator |
| Lot Dimensions | 4000-7, 499 SF |
| Other Rooms | Bedroom(s) Entry Level, Breakfast Area, Family Room, Dining Room, Formal Entry, Master Bdrm (2), Master Retreat |
| Parking / Garage | 2 Car Garage, Detached |
| Planned Community | Ocean Beach |
| Private Pool | |
| Private Spa | Private Below Ground, Gas Spa Heater |
| Property Type | Single Family |
| Roof | Composition |
| Stories | Split Level |
| Zip Code | 92107 |
| Listing Courtesy Of | Pacific Sotheby's Int'l Realty |